Delivery Info
Local Delivery
Our local delivery charge and same day order cut off times are:
City, State | Zip/Postal Code | Delivery Fee | MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|---|---|---|
Lipan, TX | ALL | $18.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 12:00p | NA |
Peaster, TX | ALL | $15.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 12:00p | NA |
Poolville, TX | ALL | $15.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 12:00p | NA |
Weatherford, TX | 76085 | $14.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 12:00p | NA |
Weatherford, TX | 76086 | $9.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 12:00p | NA |
Weatherford, TX | 76087 | $14.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 12:00p | NA |
Weatherford, TX | 76088 | $14.00 | 3:00p | 3:00p | 3:00p | 3:00p | 3:00p | 12:00p | NA |
Domestic Delivery - US & Canada
Handling fee for domestic orders
$14.00
International Service
Handling fee for international orders
$22.00